BCV Swiss Responsible Bond Indexed A
The objective of BCV Swiss Responsible Bond Indexed is to obtain, through passive management, an equivalent performance to that of its benchmark index the Swiss Responsible Bond Index TR. The latter measures the performance of Swiss bonds denominated in swiss francs, taking into account environmental, social and governance (ESG) criteria. The ESG criteria are taken into account by the benchmark provider in the selection of the index components and their weighting in the index. The Subfund aims to reduce the tracking error relative to the index using an optimized sampling approach, by methodically selecting a group of securities whose performance will represent that of the index. In any case, the composition of the Subfund's assets may not differ substantially from the index, either in terms of investment sectors or notations. The Subfund primarily invests in bonds and other fixed or variable income securities being members of the Swiss Responsible Bond Index.
Documents
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
Date | VNI |
---|---|
23/12/2024 | CHF 104.400 |
20/12/2024 | CHF 104.480 |
19/12/2024 | CHF 104.380 |
18/12/2024 | CHF 104.450 |
17/12/2024 | CHF 104.440 |
16/12/2024 | CHF 105.080 |
13/12/2024 | CHF 104.820 |
12/12/2024 | CHF 104.430 |
11/12/2024 | CHF 104.450 |
10/12/2024 | CHF 104.780 |
09/12/2024 | CHF 104.900 |
06/12/2024 | CHF 104.900 |
05/12/2024 | CHF 104.920 |
04/12/2024 | CHF 105.090 |
03/12/2024 | CHF 105.190 |
02/12/2024 | CHF 105.230 |
30/11/2024 | CHF 104.860 |
29/11/2024 | CHF 104.860 |
28/11/2024 | CHF 104.330 |
27/11/2024 | CHF 104.130 |
26/11/2024 | CHF 104.130 |
25/11/2024 | CHF 104.310 |
22/11/2024 | CHF 104.050 |
21/11/2024 | CHF 103.710 |
20/11/2024 | CHF 103.550 |
Distributions
Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
---|---|---|---|---|---|
17/12/2024 | CHF | 0.2500 | 0.1625 | 0.2500 | 0.0000 |