Ethos Swiss Sustainable Equities C
The Ethos Swiss Sustainable Equities objective is to provide investors the opportunity to take part in the developing Swiss equity market. It is actively managed, essentially investing its assets in equity and book-entry securities of companies included in the SPI® Index having either their registered office or conducting a majority of their business activity in Switzerland. ETHOS SERVICES SA advises on non-financial analysis. With the assistance of ETHOS SERVICES SA, for the portion of the sub-fund's assets as defined in the investment policy, the portfolio manager integrates environmental, social, and governance (ESG) criteria into the investment selection process and their weighting in the portfolio.
Documents
Documents ESG
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
Date | VNI |
---|---|
23/12/2020 | CHF 149.52 |
22/12/2020 | CHF 149.35 |
21/12/2020 | CHF 147.96 |
18/12/2020 | CHF 150.91 |
17/12/2020 | CHF 151.00 |
16/12/2020 | CHF 149.87 |
15/12/2020 | CHF 148.35 |
14/12/2020 | CHF 148.62 |
11/12/2020 | CHF 148.96 |
10/12/2020 | CHF 148.93 |
09/12/2020 | CHF 149.35 |
08/12/2020 | CHF 148.71 |
07/12/2020 | CHF 148.69 |
04/12/2020 | CHF 148.51 |
03/12/2020 | CHF 148.21 |
02/12/2020 | CHF 149.41 |
01/12/2020 | CHF 149.67 |
30/11/2020 | CHF 150.09 |
27/11/2020 | CHF 150.56 |
26/11/2020 | CHF 150.26 |
25/11/2020 | CHF 149.92 |
24/11/2020 | CHF 149.93 |
23/11/2020 | CHF 149.62 |
20/11/2020 | CHF 150.25 |
19/11/2020 | CHF 150.00 |
Distributions
Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
---|---|---|---|---|---|
16/04/2024 | CHF | 3.6000 | 2.3400 | 3.6000 | 0.0000 |
18/04/2023 | CHF | 3.3000 | 2.1450 | 3.3000 | 0.0000 |
19/04/2022 | CHF | 3.1000 | 2.0150 | 3.1000 | 0.0000 |