Ethos Swiss Sustainable Equities C
The Ethos Swiss Sustainable Equities objective is to provide investors the opportunity to take part in the developing Swiss equity market. It is actively managed, essentially investing its assets in equity and book-entry securities of companies included in the SPI® Index having either their registered office or conducting a majority of their business activity in Switzerland. ETHOS SERVICES SA advises on non-financial analysis. With the assistance of ETHOS SERVICES SA, for the portion of the sub-fund's assets as defined in the investment policy, the portfolio manager integrates environmental, social, and governance (ESG) criteria into the investment selection process and their weighting in the portfolio.
Documents
Documents ESG
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
Date | VNI |
---|---|
18/05/2021 | CHF 164.14 |
17/05/2021 | CHF 163.65 |
14/05/2021 | CHF 163.32 |
12/05/2021 | CHF 161.92 |
11/05/2021 | CHF 161.54 |
10/05/2021 | CHF 163.61 |
07/05/2021 | CHF 164.47 |
06/05/2021 | CHF 163.13 |
05/05/2021 | CHF 163.16 |
04/05/2021 | CHF 161.07 |
03/05/2021 | CHF 163.48 |
30/04/2021 | CHF 162.36 |
29/04/2021 | CHF 163.25 |
28/04/2021 | CHF 163.66 |
27/04/2021 | CHF 163.84 |
26/04/2021 | CHF 164.91 |
23/04/2021 | CHF 165.34 |
22/04/2021 | CHF 165.55 |
21/04/2021 | CHF 164.97 |
20/04/2021 | CHF 163.39 |
19/04/2021 | CHF 165.07 |
16/04/2021 | CHF 164.95 |
15/04/2021 | CHF 163.83 |
14/04/2021 | CHF 163.18 |
13/04/2021 | CHF 162.87 |
Distributions
Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
---|---|---|---|---|---|
16/04/2024 | CHF | 3.6000 | 2.3400 | 3.6000 | 0.0000 |
18/04/2023 | CHF | 3.3000 | 2.1450 | 3.3000 | 0.0000 |
19/04/2022 | CHF | 3.1000 | 2.0150 | 3.1000 | 0.0000 |