Ethos Swiss Sustainable Equities C
The Ethos Swiss Sustainable Equities objective is to provide investors the opportunity to take part in the developing Swiss equity market. It is actively managed, essentially investing its assets in equity and book-entry securities of companies included in the SPI® Index having either their registered office or conducting a majority of their business activity in Switzerland. ETHOS SERVICES SA advises on non-financial analysis. With the assistance of ETHOS SERVICES SA, for the portion of the sub-fund's assets as defined in the investment policy, the portfolio manager integrates environmental, social, and governance (ESG) criteria into the investment selection process and their weighting in the portfolio.
Documents
Documents ESG
Performances de la classe
Past performance is no guarantee of future returns and the historical returns do not take account of issuing commission fees.
NAV
Date | VNI |
---|---|
12/03/2025 | CHF 189.33 |
11/03/2025 | CHF 186.60 |
10/03/2025 | CHF 190.11 |
07/03/2025 | CHF 191.39 |
06/03/2025 | CHF 190.86 |
05/03/2025 | CHF 192.44 |
04/03/2025 | CHF 190.99 |
03/03/2025 | CHF 193.08 |
28/02/2025 | CHF 190.82 |
27/02/2025 | CHF 190.56 |
26/02/2025 | CHF 191.83 |
25/02/2025 | CHF 191.42 |
24/02/2025 | CHF 191.30 |
21/02/2025 | CHF 191.78 |
20/02/2025 | CHF 190.21 |
19/02/2025 | CHF 190.01 |
18/02/2025 | CHF 191.20 |
17/02/2025 | CHF 191.13 |
14/02/2025 | CHF 190.95 |
13/02/2025 | CHF 192.31 |
12/02/2025 | CHF 189.86 |
11/02/2025 | CHF 189.61 |
10/02/2025 | CHF 188.68 |
07/02/2025 | CHF 187.99 |
06/02/2025 | CHF 188.59 |
Distributions
Date VNI | Devise | Montant brut - Suisse | Montant net - Suisse | Montant brut / net - Etranger | Capital gain |
---|---|---|---|---|---|
16/04/2024 | CHF | 3.6000 | 2.3400 | 3.6000 | 0.0000 |
18/04/2023 | CHF | 3.3000 | 2.1450 | 3.3000 | 0.0000 |
19/04/2022 | CHF | 3.1000 | 2.0150 | 3.1000 | 0.0000 |